We have Carlsbad’s latest statistics. If you are interested in Median Age, Median Household Income, Population or more, we have it.
CENSUS DATA
|
| (Updated July 1, 2021) |
| Size | 39 Square Miles |
| Population | 115,302 |
| Median Age (2018) | 42.4 |
| Median Household Income (in 2021 dollars) | $119,302 |
| Poverty Rate | 7.3% |
| Median Property Value | $901,700 |
US Census Data
Data USA Facts
ECONOMIC DATA
|
| (July, 2022) |
| Sales Tax | 7.75% |
| Total Labor Force | 55,000 |
| Employed | 53,700 |
| Residential Housing Units | 48,187 |
| Average Travel Time to Work | 28 minutes |
| High School Degree or Higher | 95.2% |
| Bachelors Degree or Higher | 59.5% |
San Diego North EDC Carlsbad Dashboard